MLS# | Lot # | Street Address | TMK | Price (USD) | Status | Plot Plans |
657338 | 2 | 68-1017 Nohea Makai St. Kamuela, HI 96743 | 3-6-8-43-2 | — | Sold | Download |
657340 | 3 | 68-1011 Nohea Makai St. Kamuela, HI 96743 | 3-6-8-43-3 | 500,000 | Sold | Download |
656411 | 4 | 68-1342 Akea Place Kamuela, HI 96743 | 3-6-8-43-4 | 600,000 | Sold | Download Home Schematic |
656450 | 5 | 68-1340 Akea Place Kamuela, HI 96743 | 3-6-8-43-5 | 825,000 | Available | Download |
665877 | 6 | 68-1336 Akea Place Kamuela, HI 96743 | 3-6-8-43-6 | 4,900,000 | Sold | Download |
656451 | 7 | 68-1332 Akea Place Kamuela, HI 96743 | 3-6-8-43-7 | — | Sold | Download |
656452 | 8 | 68-1330 Akea Place Kamuela, HI 96743 | 3-6-8-43-8 | — | Sold | Download |
656453 | 12 | 68-1312 Akea Place Kamuela, HI 96743 | 3-6-8-43-12 | — | Sold | Download |
665878 | 13 | 68-1308 Akea Place Kamuela, HI 96743 | 3-6-8-43-13 | 4,900,000 | Escrow | Download |
665874 | 14 | 68-1306 Akea Place Kamuela, HI 96743 | 3-6-8-43-14 | 1,200,000 | Available | Download |
656455 | 15 | 68-1304 Akea Place Kamuela, HI 96743 | 3-6-8-43-15 | — | Sold | Download |
656456 | 16 | 68-1300 Akea Place Kamuela, HI 96743 | 3-6-8-43-16 | — | Sold | Download |
656457 | 17 | 68-1022 Hoe Uli Way Kamuela, HI 96743 | 3-6-8-43-17 | — | Sold | Download |
656457 | 19 | 68-1014 Hoe Uli Way #19 Kamuela, HI 96743 | 3-6-8-43-19 | 850,000 | Available | Download |
656459 | 20 | 68-1010 Hoe Uli Way Kamuela, HI 96743 | 3-6-8-43-20 | 850,000 | Available | Download |
656461 | 22 | 68-1002 Hoe Uli Way Kamuela, HI 96743 | 3-6-8-43-22 | 1,150,000 | Available | Download |
703448 | 23 | 68-1001 Hoe Uli Way Kamuela, HI 96743 | 3-6-8-43-23 | 650,000 | Escrow | |
701284 | 24 | 68-1005 Hoe Uli Way Kamuela, HI 96743 | 3-6-8-43-24 | 4,600,000 | Escrow | Download |
701285 | 26 | 68-1015 Hoe Uli Way Kamuela, HI 96743 | 3-6-8-43-26 | 4,600,000 | Escrow | Download |
703449 | 27 | 68-1019 Hoe Uli Way Kamuela, HI 96743 |
3-6-8-43-27 | 600,000 | Available | |
703451 | 28 | 68-1016 Nohea Makai Street Kamuela, HI 96743 |
3-6-8-43-28 | 550,000 | Available | |
701659 | 30 | 68-1008 Nohea Makai St. Kamuela, HI 96743 | 3-6-8-43-30 | 4,600,000 | Available | Download |
703452 | 31 | 68-1002 Nohea Makai Street Kamuela, HI 96743 | 3-6-8-43-31 | 550,000 | Available |
↓ GET NOTIFIED ↓
Yes I would like to be contacted about future homes built on the available lots within the Nohea at Mauna Lani development.